interactive flat panel H5B
Display Specifications | ||
panel |
Screen size : | 65/75/86/98inch |
Screen supplier : | BOE/CSOT | |
Backlight type : | D-LED | |
Resolution : | 3840*2160 | |
Brightness : | 350cd/m² | |
Screen contrast : | 1900/7/26 8:01 | |
Response time : | 8ms | |
Pixel pitch : | 0.372 mm x 0.372 mm | |
Frame rate : | 60 Hz | |
Perspective : | 178°(H) / 178°(V) | |
Chromaticity : | 1.07B(8bit) | |
Life : | 30,000 hrs | |
System properties |
System version : | Android 11 |
CPU architecture : | A73*4 + A53*4 (4 Core+4 Core) | |
CPU working frequency : | 2.2GHz | |
Number of CPU cores : | octa-core | |
GPU : | G52*8(8 Core) | |
Internal cache capacity (RAM) : | DDR4 4G/8G | |
Internal storage capacity (ROM) : | Emmc 32G/64G/128G | |
touch parameter |
Touch specification : | Infrared touch box |
Glass Specifications : | 4mm tempered glass | |
Responding speed : | ≤8ms | |
Touch accuracy : | 90% center area accuracy ±1 mm 10% edge area accuracy ±3 mm |
|
Touch diameter : | ≥3mm | |
Input method : | Finger or special pen | |
Theoretical Clicks : | unlimited |
Classification:
Share to
Describe